Rates
From Suvarnabhumi Airport (BKK)
| Destinations | Medium Sedan | Camry Sedan | SUV | Van |
|---|---|---|---|---|
| Bangkok City | 700 | 800 | 900 | 1,100 |
| Pattaya | 1,100 | 1,300 | 1,500 | 1,800 |
| Ayutthaya(City) | 1,500 | 1,700 | 1,900 | 2,500 |
| Hua Hin | 1,700 | 1,800 | 2,200 | 2,600 |
| Pran Buri | 1,900 | 2,100 | 2,300 | 2,900 |
| Sam Roi Yot | 2,100 | 2,300 | 2,500 | 3,100 |
| Rayong(City) | 2,100 | 2,300 | 2,500 | 3,000 |
| Koh Samet(pier) | 2,200 | 2,400 | 2,600 | 3,100 |
| Koh Chang (Include Ferry) | 3,500 | 3,700 | 3,800 | 5,000 |
| Korat(City) | 3,000 | 3,200 | 3,400 | 4,000 |
| Chanthaburi(City) | 2,700 | 2,900 | 3,100 | 3,800 |
| Khao Yai Pakchong | 2,200 | 2,400 | 2,600 | 3,000 |
| Kanchanaburi | 2,200 | 2,400 | 2,600 | 3,000 |
From Don Mueang International Airport (DMK)
| Destinations | Medium Sedan | Camry Sedan | SUV | Van |
|---|---|---|---|---|
| Suvarnabhumi Airport | 800 | 900 | 1,000 | 1,200 |
| Bangkok(City) | 700 | 800 | 900 | 1,100 |
| Pattaya | 1,500 | 1,700 | 1,900 | 2,200 |
| Ayutthaya(City) | 1,500 | 1,700 | 1,900 | 2,500 |
| Hua Hin & Cha am | 1,900 | 2,000 | 2,200 | 2,800 |
| Pran Buri | 2,100 | 2,300 | 2,500 | 3,100 |
| Sam Roi Yot | 2,300 | 2,500 | 2,700 | 3,200 |
| Rayong(City) | 2,200 | 2,400 | 2,600 | 3,000 |
| Koh Samet(pier) | 2,300 | 2,500 | 2,700 | 3,100 |
| Koh Chang (Include Ferry) | 3,600 | 3,800 | 4,000 | 5,000 |
| Korat(City) | 3,000 | 3,200 | 3,400 | 4,000 |
| Chanthaburi(City) | 2,700 | 2,900 | 3,100 | 3,800 |
| Khao Yai Pakchong | 2,200 | 2,400 | 2,600 | 3,000 |
| Kanchanaburi | 2,200 | 2,400 | 2,600 | 3,000 |
From Bangkok City
| Destinations | Medium Sedan | Camry Sedan | SUV | Van |
|---|---|---|---|---|
| Suvarnabhumi Airport | 700 | 800 | 900 | 1,100 |
| Pattaya | 1,300 | 1,500 | 1,800 | 2,100 |
| Ayutthaya(City) | 1,500 | 1,700 | 1,900 | 2,500 |
| Hua Hin | 1,700 | 1,800 | 2,000 | 2,600 |
| Pran Buri | 1,900 | 2,100 | 2,300 | 2,900 |
| Sam Roi Yot | 2,100 | 2,300 | 2,500 | 3,100 |
| Rayong(City) | 2,100 | 2,300 | 2,600 | 3,000 |
| Koh Samet(pier) | 2,200 | 2,400 | 2,600 | 3,000 |
| Koh Chang (Include Ferry) | 3,500 | 3,700 | 3,900 | 5,000 |
| Korat(City) | 3,000 | 3,200 | 3,400 | 4,000 |
| Chanthaburi(City) | 2,700 | 2,900 | 3,100 | 3,800 |
| Khao Yai Pakchong | 2,200 | 2,400 | 2,600 | 3,000 |
| Kanchanaburi | 2,200 | 2,400 | 2,600 | 3,000 |
From Pattaya
| Destinations | Medium Sedan | Camry Sedan | SUV | Van |
|---|---|---|---|---|
| Suvarnabhumi Airport | 1,100 | 1,300 | 1,500 | 1,800 |
| Bangkok(City | 1,300 | 1,500 | 1,800 | 2,100 |
| Ayutthaya(City) | 2,500 | 2,700 | 2,900 | 3,500 |
| Hua Hin &Cha am | 2,900 | 3,300 | 3,500 | 4,200 |
| Koh Samet(pier) | 1,100 | 1,300 | 1,500 | 1,800 |
| Koh Chang(Include Ferry) | 3,200 | 3,400 | 3,600 | 4,300 |
| Chanthaburi(City) | 1,700 | 1,900 | 2,100 | 2,500 |
| Khao Yai Pakchong | 3,100 | 3,300 | 3,500 | 3,800 |
| Kanchanaburi | 3,100 | 3,300 | 3,500 | 3,800 |